| SIRE | |||
|---|---|---|---|
| Three Bugs 1968 | Three Bars (TB) 1940 | Percentage (TB) 1923 | Midway (TB) 1914 |
| Gossip Avenue (TB) 1918 | |||
| Myrtle Dee (TB) 1923 | Luke McLuke (TB) 1911 | ||
| Civil Maid (TB) 1915 | |||
| Lady Bug Leo 1961 | Leopie 1957 | Leo San 1949 | |
| Sis Waggoner 1951 | |||
| FL Lady Bug 1945 | Sergeant 1927 | ||
| Yeager's Lady Ja 1940 | |||
| DAM | |||
|---|---|---|---|
| Miss Lamiotoe 1976 | Alamitos Bar 1959 | Three Bars (TB) 1940 | Percentage (TB) 1923 |
| Myrtle Dee (TB) 1923 | |||
| Do Good Bam 1952 | War Bam (TB) 1939 | ||
| Do Good 1938 | |||
| Miss Jet Otoe 1970 | Jet Deck 1960 | Moon Deck 1950 | |
| Miss Night Bar 1950 | |||
| Otoe's Girl 1964 | Otoe 1960 | ||
| Sunday Fleet 1947 | |||
Be sure to see a few of our good barrel horses and
prospects for sale at speed-horse.com
Contact: Garry Ferguson
Phone 573-655-4415